| Leading Causes of Death in the US 2005 | ||
| Rank | Disease | Deaths |
|---|---|---|
| 1 | Heart disease | 652,091 |
| 2 | Cancer | 559,312 |
| 3 | Stroke (cerebrovascular diseases) | 143,579 |
| 4 | Chronic lower respiratory diseases | 130,933 |
| 5 | Accidents (unintentional injuries) | 117,809 |
| 6 | Diabetes | 75,119 |
| 7 | Alzheimer’s disease | 71,599 |
| 8 | Influenza/Pneumonia | 63,001 |
| 9 | Nephritis, nephrotic syndrome, and nephrosis | 43,901 |
| 10 | Septicemia | 34,136 |
2008.09.01
Leading Causes: Putting Cancer in Perspective
2008.08.19
I’m Going to Die
You are going to die. We all face this inevitability every day of our lives. Yet we all seem to be able to live as if we are not. As if it will take place at some point in the distant future - too far in the future to worry about now. Ignore it, deny it, fear it, face it down. However you decide to respond, it will still happen. And you have no idea when. more…


